Last retrieved: Nov 5, 2026 8:21 pm GMT+0000. Scores refresh on page visits after the five-minute cache expires; reload to see updates.
| Team | W–L–T | Points For | Points Against | Streak |
|---|---|---|---|---|
|
|
6–2–0 | 799.00 | 749.00 | W3 |
|
|
5–3–0 | 632.00 | 645.00 | W1 |
|
|
4–4–0 | 751.00 | 661.00 | W1 |
|
|
3–5–0 | 703.00 | 735.00 | L1 |
|
|
3–5–0 | 670.00 | 680.00 | L3 |
|
|
2–6–0 | 642.00 | 687.00 | L1 |
Last retrieved: Nov 5, 2026 8:11 pm GMT+0000. Updates on page visits after the 15-minute cache expires. View on MFL.
| Team | W–L–T | Points For | Points Against | Streak |
|---|---|---|---|---|
|
|
7–1–0 | 823.00 | 625.00 | W4 |
|
|
6–2–0 | 760.00 | 712.00 | L1 |
|
|
5–3–0 | 692.00 | 709.00 | L1 |
|
|
3–5–0 | 559.00 | 708.00 | W1 |
|
|
2–6–0 | 632.00 | 705.00 | W1 |
|
|
2–6–0 | 622.00 | 669.00 | L6 |
Last retrieved: Nov 5, 2026 8:11 pm GMT+0000. Updates on page visits after the 15-minute cache expires. View on MFL.